ROLL OF COMMANDING OFFICERS
2nd Battalion
| 1904-1908 | Lieutenant Colonel F C Colomb |
| 1908-1912 | Lieutenant Colonel C M Crawford |
| 1912-1918 | Lieutenant Colonel F F Badcock DSO |
| 1918-1919 | Lieutenant Colonel G A Preston |
| 1919-1921 | Lieutenant Colonel B A McH Rice DSO |
| 1921-1922 | Colonel C J L Allanson CMG CIE DSO |
| 1922-1927 | Lieutenant Colonel G P Sanders DSO OBE |
| 1927-1931 | Lieutenant Colonel A W D Cornish DSO MC |
| 1931-1934 | Lieutenant Colonel E C Brown |
| 1934-1936 | Lieutenant Colonel T C E Barstow OBE |
| 1936-1939 | Lieutenant Colonel J G Bruce DSO MC |
| 1939-1942 | Lieutenant Colonel G H Pulling |
| 1942-1944 | Lieutenant Colonel G F X Bulfield DSO |
| 1944-1946 | Lieutenant Colonel W M Amoore DSO |
| 1946-1947 | Lieutenant Colonel R R Proud |
| 1947-1950 | Lieutenant Colonel N F B Shaw DSO OBE |
| 1950-1953 | Lieutenant Colonel R R Griffith OBE |
| 1953-1956 | Lieutenant Colonel D L Powell-Jones DSO OBE |
| 1956-1959 | Lieutenant Colonel P B Winstanley MC |
| 1959-1961 | Lieutenant Colonel A G Patterson OBE MC |
| 1961-1963 | Lieutenant Colonel E T Horsford OBE MC |
| 1963-1966 | Lieutenant Colonel A S Harvey OBE MC |
| 1966-1968 | Lieutenant Colonel R C Neath |
| 1968-1969 | Lieutenant Colonel R N P Reynolds MBE |
Notes:
1. Officers officiating during the temporary absence of a permanent commanding officer have not been included.
2. Decorations shown are those held whilst in command or earned as a direct result of command. Decorations earned elsewhere after relinquishing command have not been included.