ROLL OF COMMANDING OFFICERS
1st Battalion
| 1904-1907 | Lieutenant Colonel H O’Donnell DSO |
| 1907-1908 | Lieutenant Colonel C M Crawford |
| 1908-1914 | Colonel J B Chatterton |
| 1914-1918 | Colonel The Hon C G Bruce CB CVO |
| 1918-1922 | Colonel W C Little |
| 1922-1926 | Lieutenant Colonel G M Glynton DSO |
| 1926-1930 | Colonel R J B Yates DSO |
| 1930-1934 | Lieutenant Colonel H M M Hackett MC |
| 1934-1937 | Lieutenant Colonel G C Strahan OBE |
| 1937-1940 | Lieutenant Colonel H V Collingridge OBE |
| 1940-1940 | Lieutenant Colonel D Tennant Cowan MC |
| 1940-1944 | Lieutenant Colonel G R Grove |
| 1944-1947 | Lieutenant Colonel O C T Dykes MC |
| 1947-1948 | Lieutenant Colonel J A R Robertson DSO OBE |
| 1948-1951 | Lieutenant Colonel E P Townsend DSO OBE |
| 1951-1954 | Lieutenant Colonel W C Walker DSO MC |
| 1954-1956 | Lieutenant Colonel A E C Bredin DSO MC |
| 1956-1958 | Lieutenant Colonel N E V Short MBE MC |
| 1958-1961 | Lieutenant Colonel W M Amoore DSO MBE |
| 1961-1963 | Lieutenant Colonel W B Standbridge OBE |
| 1963-1966 | Lieutenant Colonel B G Hickey OBE MC |
| 1966-1968 | Lieutenant Colonel W D McNaughton MBE |
| 1968-1969 | Lieutenant Colonel J Whitehead MBE |
Notes:
1. Officers officiating during the temporary absence of a permanent commanding officer have not been included.
2. Decorations shown are those held whilst in command or earned as a direct result of command. Decorations earned elsewhere after relinquishing command have not been included.